Sorted by
- List View
- Grid View
-
$174,9003 beds, 2 full baths1,010 sqft lot 5,200 sqftWalk Score® 18MLS 201991
-
3 beds, 1 full, 1 three-quarter baths1,497 sqft lot 5,113 sqftWalk Score® 9MLS 201990
-
$279,9004 beds, 2 full baths1,890 sqft lot 6,720 sqftWalk Score® 3MLS 201989
-
$329,9004 beds, 2 full baths2,267 sqft lot 9,147 sqftWalk Score® 3MLS 201988
-
2 beds, 1 full bath780 sqft lot 6,860 sqftWalk Score® 46MLS 201987
-
$260,0004 beds, 2 full, 1 half baths1,751 sqft lot 6,720 sqftWalk Score® 8MLS 201984
-
$139,0002 beds, 1 full bath640 sqft lot 7,738 sqftWalk Score® 40MLS 201983
-
$229,9003 beds, 2 full baths1,431 sqft lot 5,988 sqftWalk Score® 37MLS 201982
-
$239,2002 beds, 1 full bath1,419 sqft lot 41,382 sqftWalk Score® 25MLS 201981
-
$319,9004 beds, 1 full, 1 three-quarter baths1,936 sqft lot 8,254 sqftWalk Score® 10MLS 201980
-
$249,0004 beds, 2 full baths1,638 sqft lot 6,200 sqftWalk Score® 31MLS 201975
-
$199,9003 beds, 1 full, 1 three-quarter, 1 half baths1,298 sqft lot 9,453 sqftWalk Score® 39MLS 201978
-
$329,0003 beds, 2 full baths2,289 sqft lot 9,148 sqftWalk Score® 28MLS 201972
-
$125,0002 beds, 1 full bath891 sqft lot 6,750 sqftWalk Score® 58MLS 201973
-
$329,0003 beds, 1 full, 1 three-quarter baths1,935 sqft lot 8,800 sqftWalk Score® 49MLS 201971
-
$895,0005 beds, 2 full, 2 three-quarter baths4,472 sqft lot 12,860 sqftWalk Score® 41MLS 201968
-
$82,9002 beds, 1 full bath832 sqft lot 7,492 sqftWalk Score® 69MLS 201966
-
$649,9004 beds, 4 full baths3,214 sqft lot 43,560 sqftWalk Score® 2MLS 201964
-
$185,0003 beds, 1 full, 1 three-quarter baths1,579 sqft lot 8,829 sqftWalk Score® 55MLS 201938
-
$270,0003 beds, 1 full, 1 three-quarter baths1,883 sqft lot 6,662 sqftWalk Score® 23MLS 201962
-
$290,000Open House4 beds, 2 full baths1,732 sqft lot 6,423 sqftWalk Score® 1MLS 201961
-
$207,5003 beds, 2 full baths1,556 sqft lot 6,878 sqftWalk Score® 29MLS 201960
-
$224,9004 beds, 3 full baths1,813 sqft lot 7,539 sqftWalk Score® 54MLS 201959
-
4 beds, 2 full baths2,154 sqft lot 7,125 sqftWalk Score® 12MLS 201958
-
$205,0003 beds, 2 full baths1,608 sqft lot 11,580 sqftWalk Score® 14MLS 201957
-
$260,0004 beds, 2 full baths1,671 sqft lot 5,000 sqftWalk Score® 24MLS 201954
-
4 beds, 2 full baths1,592 sqft lot 6,913 sqftWalk Score® 25MLS 201953
-
$185,0003 beds, 2 full baths1,150 sqft lot 7,743 sqftWalk Score® 22MLS 201952
-
$369,0005 beds, 1 full, 2 three-quarter, 1 quarter baths2,144 sqft lot 15,477 sqftWalk Score® 0MLS 201949
-
$156,0002 beds, 1 full bath813 sqft lot 9,126 sqftWalk Score® 73MLS 201947
Based on information from the Tulare County Association of REALTORS® as of 12/11/19 2:59 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 12/11/19 2:59 PM PST